Name | Size | Creator | Creation Date | Labels | Comment | Locked By | ||
---|---|---|---|---|---|---|---|---|
PDF File IWG-DPPS-10-09 BASt- 2021.03.10 - Detection Area - Lateral Offset LE vs. Head.pdf | 1.04 MB | Irina Dausse | 30 Mar, 2021 18:03 |
|
(BAST) Detection Area- Lateral offset of head-Accident Data | |||
Version 1 (current) | 1.04 MB | Irina Dausse | 30 Mar, 2021 18:03 | (BAST) Detection Area- Lateral offset of head-Accident Data | ||||
Microsoft Word Document IWG-DPPS-10-02-draft_minutes.docx | 363 kB | Irina Dausse | 30 Mar, 2021 18:02 |
|
(Chair/Secretary) Draft minutes | |||
Version 1 (current) | 363 kB | Irina Dausse | 30 Mar, 2021 18:02 | (Chair/Secretary) Draft minutes | ||||
Microsoft Word Document IWG-DPPS-10-08-GRSP Secretariat- Proposals to store the GVMs on the UN website.docx | 49 kB | Irina Dausse | 10 Mar, 2021 08:21 |
|
(GRSP Secretariat) UN webpages proposals to store Generic Vehicle Models | |||
Version 1 (current) | 49 kB | Irina Dausse | 10 Mar, 2021 08:21 | (GRSP Secretariat) UN webpages proposals to store Generic Vehicle Models | ||||
Microsoft Word Document IWG-DPPS-10-07_Decision_List.docx | 32 kB | Irina Dausse | 04 Mar, 2021 18:54 |
|
(Chair) Decision list | |||
Version 1 (current) | 32 kB | Irina Dausse | 04 Mar, 2021 18:54 | (Chair) Decision list | ||||
Microsoft Word Document IWG-DPPS-10-06 (OICA)_Ped_Human_Body_Model_Certification for HIT.docx | 1.17 MB | Irina Dausse | 04 Mar, 2021 18:46 |
|
(OICA) Ped-HBM-Certification for HIT Draft | |||
Version 1 (current) | 1.17 MB | Irina Dausse | 04 Mar, 2021 18:46 | (OICA) Ped-HBM-Certification for HIT Draft | ||||
Microsoft Powerpoint Presentation IWG-DPPS-10-05 (OICA) HIT-HBM -TB024 simplification for Regulation.pptx | 427 kB | Irina Dausse | 04 Mar, 2021 18:46 |
|
(OICA) HIT-HBM -TB024 simplification for Regulation | |||
Version 1 (current) | 427 kB | Irina Dausse | 04 Mar, 2021 18:46 | (OICA) HIT-HBM -TB024 simplification for Regulation | ||||
PDF File IWG-DPPS-10-04_(Japan)-Leg_Head_Impact_Location_JASIC.pdf | 2.61 MB | Irina Dausse | 03 Mar, 2021 12:06 |
|
(Japan) Leg_Head_Impact_Location_JASIC | |||
Version 1 (current) | 2.61 MB | Irina Dausse | 03 Mar, 2021 12:06 | (Japan) Leg_Head_Impact_Location_JASIC | ||||
Microsoft Powerpoint Presentation IWG-DPPS-10-03_IDIADA_Explanation_pressure_data_requirement.pptx | 646 kB | Irina Dausse | 03 Mar, 2021 12:04 |
|
(Spain) IDIADA -Explanation_pressure_data-requirement | |||
Version 1 (current) | 646 kB | Irina Dausse | 03 Mar, 2021 12:04 | (Spain) IDIADA -Explanation_pressure_data-requirement | ||||
Microsoft Word Document IWG-DPPS-10-01-draft_agenda.docx | 39 kB | Irina Dausse | 18 Feb, 2021 20:09 |
|
(Chair/Secretary) Draft agenda | |||
Version 1 (current) | 39 kB | Irina Dausse | 18 Feb, 2021 20:09 | (Chair/Secretary) Draft agenda |
Overview
Content Tools