Name | Size | Creator | Creation Date | Labels | Comment | Locked By | ||
---|---|---|---|---|---|---|---|---|
Microsoft Powerpoint Presentation FRAV-21-09.pptx | 44 kB | John Creamer | 23 Nov, 2021 12:49 |
|
(Workstream leader) ORU safety and OEDR | |||
Version 1 (current) | 44 kB | John Creamer | 23 Nov, 2021 12:49 | (Workstream leader) ORU safety and OEDR | ||||
PDF File FRAV-21-09.pdf | 113 kB | John Creamer | 23 Nov, 2021 12:49 |
|
(Workstream leader) ORU safety and OEDR | |||
Version 1 (current) | 113 kB | John Creamer | 23 Nov, 2021 12:49 | (Workstream leader) ORU safety and OEDR | ||||
PDF File FRAV-21-10.pdf | 125 kB | John Creamer | 23 Nov, 2021 12:50 |
|
(Workstream leader) Illustration of ADS data collection framework and elements | |||
Version 1 (current) | 125 kB | John Creamer | 23 Nov, 2021 12:50 | (Workstream leader) Illustration of ADS data collection framework and elements | ||||
Microsoft Powerpoint Presentation FRAV-21-10.pptx | 41 kB | John Creamer | 23 Nov, 2021 12:50 |
|
(Workstream leader) Illustration of ADS data collection framework and elements | |||
Version 1 (current) | 41 kB | John Creamer | 23 Nov, 2021 12:50 | (Workstream leader) Illustration of ADS data collection framework and elements | ||||
Microsoft Excel Spreadsheet FRAV-21-08.xlsx | 20 kB | John Creamer | 23 Nov, 2021 12:49 |
|
(OCIA/CLEPA) Scenario specifications table | |||
Version 1 (current) | 20 kB | John Creamer | 23 Nov, 2021 12:49 | (OCIA/CLEPA) Scenario specifications table | ||||
Microsoft Word Document FRAV-21-05.docx | 102 kB | John Creamer | 23 Nov, 2021 12:49 |
|
Consolidated ADS safety text pursuant to the 21st FRAV session | |||
Version 1 (current) | 102 kB | John Creamer | 23 Nov, 2021 12:49 | Consolidated ADS safety text pursuant to the 21st FRAV session | ||||
PDF File FRAV-21-05.pdf | 398 kB | John Creamer | 23 Nov, 2021 12:49 |
|
Consolidated ADS safety text pursuant to the 21st FRAV session | |||
Version 1 (current) | 398 kB | John Creamer | 23 Nov, 2021 12:49 | Consolidated ADS safety text pursuant to the 21st FRAV session | ||||
PDF File FRAV-21-01-Rev.1.pdf | 53 kB | John Creamer | 18 Nov, 2021 10:03 |
|
(Secretary) Draft agenda for the 21st FRAV session | |||
Version 1 (current) | 53 kB | John Creamer | 18 Nov, 2021 10:03 | (Secretary) Draft agenda for the 21st FRAV session | ||||
Microsoft Powerpoint Presentation FRAV-21-03.pptx | 1.77 MB | John Creamer | 18 Nov, 2021 10:04 |
|
(Co-chairs) Orientation of the 21st FRAV session | |||
Version 1 (current) | 1.77 MB | John Creamer | 18 Nov, 2021 10:04 | (Co-chairs) Orientation of the 21st FRAV session | ||||
PDF File FRAV-21-03.pdf | 422 kB | John Creamer | 18 Nov, 2021 10:05 |
|
(Co-chairs) Orientation of the 21st FRAV session | |||
Version 1 (current) | 422 kB | John Creamer | 18 Nov, 2021 10:05 | (Co-chairs) Orientation of the 21st FRAV session | ||||
PDF File FRAV-21-07.pdf | 177 kB | John Creamer | 18 Nov, 2021 10:05 |
|
(Japan) Proposal for ADS safety requirement | |||
Version 1 (current) | 177 kB | John Creamer | 18 Nov, 2021 10:05 | (Japan) Proposal for ADS safety requirement | ||||
Microsoft Word Document FRAV-21-07.docx | 42 kB | John Creamer | 18 Nov, 2021 10:05 |
|
(Japan) Proposal for ADS safety requirement | |||
Version 1 (current) | 42 kB | John Creamer | 18 Nov, 2021 10:05 | (Japan) Proposal for ADS safety requirement | ||||
Microsoft Word Document FRAV-21-01-Rev.1.docx | 25 kB | John Creamer | 18 Nov, 2021 10:03 |
|
(Secretary) Agenda for the 21st FRAV session | |||
Version 1 (current) | 25 kB | John Creamer | 18 Nov, 2021 10:03 | (Secretary) Agenda for the 21st FRAV session | ||||
PDF File FRAV-21-00.pdf | 106 kB | John Creamer | 11 Nov, 2021 18:14 |
|
(Secretary) Invitation to the 21st FRAV session | |||
Version 1 (current) | 106 kB | John Creamer | 11 Nov, 2021 18:14 | (Secretary) Invitation to the 21st FRAV session | ||||
Microsoft Word Document FRAV-21-00.docx | 24 kB | John Creamer | 11 Nov, 2021 18:14 |
|
(Secretary) Invitation to the 21st FRAV session | |||
Version 1 (current) | 24 kB | John Creamer | 11 Nov, 2021 18:14 | (Secretary) Invitation to the 21st FRAV session | ||||
PDF File FRAV-21-06.pdf | 194 kB | John Creamer | 11 Nov, 2021 16:19 |
|
(ADS users workstream) Working draft user safety requirements table | |||
Version 1 (current) | 194 kB | John Creamer | 11 Nov, 2021 16:19 | (ADS users workstream) Working draft user safety requirements table | ||||
Microsoft Word Document FRAV-21-06.docx | 109 kB | John Creamer | 11 Nov, 2021 16:19 |
|
(ADS users workstream) Working draft user safety requirements table | |||
Version 1 (current) | 109 kB | John Creamer | 11 Nov, 2021 16:19 | (ADS users workstream) Working draft user safety requirements table |
Overview
Content Tools