Name | Size | Creator | Creation Date | Labels | Comment | Locked By | ||
---|---|---|---|---|---|---|---|---|
Microsoft Word Document IWG-DPPS-5bis-01-intermediate skype on 28Nov2019-draft_agenda.docx | 41 kB | Irina Dausse | 07 Nov, 2022 17:25 |
|
(Chair/Secretary) - 5bis DPPS draft agenda | |||
Version 1 (current) | 41 kB | Irina Dausse | 07 Nov, 2022 17:25 | (Chair/Secretary) - 5bis DPPS draft agenda | ||||
Microsoft Word Document IWG-DPPS-5bis-02-intermediate skype on 28Nov2019-draft_minutes.docx | 1.29 MB | Irina Dausse | 07 Nov, 2022 17:25 |
|
(Chair/Secretary) - 5bis DPPS draft minutes | |||
Version 1 (current) | 1.29 MB | Irina Dausse | 07 Nov, 2022 17:25 | (Chair/Secretary) - 5bis DPPS draft minutes | ||||
PDF File IWG-DPPS-5bis-03-feedback_IDIADA_linear_regression.pdf | 306 kB | Irina Dausse | 07 Nov, 2022 17:17 |
|
(Spain/IDIADA) - 5bis-03 feedback IDIADA-linear regression | |||
Version 1 (current) | 306 kB | Irina Dausse | 07 Nov, 2022 17:17 | (Spain/IDIADA) - 5bis-03 feedback IDIADA-linear regression | ||||
PDF File IWG-DPPS-5bis-04-Difference_of_HIT_by_Calculation_Method_rev1_JP.pdf | 220 kB | Irina Dausse | 07 Nov, 2022 17:10 |
|
(JASIC) HIT calculation feedback | |||
Version 1 (current) | 220 kB | Irina Dausse | 07 Nov, 2022 17:10 | (JASIC) HIT calculation feedback | ||||
Microsoft Powerpoint Presentation IWG-DPPS-5bis-05-ULF-Mass-Reduction-Issues_Altran-Concept.pptx | 376 kB | Irina Dausse | 07 Nov, 2022 17:10 |
|
(Altran) ULF study 2013 | |||
Version 1 (current) | 376 kB | Irina Dausse | 07 Nov, 2022 17:10 | (Altran) ULF study 2013 | ||||
PDF File IWG-DPPS-5bis-06-Upper-Leg_Energy-Equivalence-Study_Concept_2013-04-10.pdf | 2.06 MB | Irina Dausse | 07 Nov, 2022 17:10 |
|
(Altran) ULF study 2013-conclusion for detection | |||
Version 1 (current) | 2.06 MB | Irina Dausse | 07 Nov, 2022 17:10 | (Altran) ULF study 2013-conclusion for detection |
Overview
Content Tools