ECE/TRAN/2005/124/2 - Notification regarding the establishment of UN GTR No. 2 in the Global Registry (English/French)
ECE/TRAN/2005/124/2/Corr.2 - Notification regarding the establishment of Corrigendum 1 to UN GTR No. 2 in the Global Registry (English/French)
ECE/TRAN/2005/124/2/Amend.1 - Notification regarding the establishment of Amendment 1 to UN GTR No. 2 in the Global Registry (English/French)
ECE/TRAN/2005/124/2/Amend.1/Corr.1 - Notification regarding the establishment of Corrigendum 1 to Amendment 1 to UN GTR No. 2 in the Global Registry (English/French)
ECE/TRAN/2005/124/2/Corr.3 - Notification regarding the establishment of Corrigendum 2 to UN GTR No. 2 in the Global Registry (English/French)
ECE/TRAN/2005/124/2/Amend.2 - Notification regarding the establishment of Amendment 2 to UN GTR No. 2 in the Global Registry (English/French)
ECE/TRAN/2005/124/2/Amend.3 - Notification regarding the establishment of Amendment 3 to UN GTR No. 2 in the Global Registry (English/French)
ECE/TRAN/2005/124/2/Amend.4 - Notification regarding the establishment of Amendment 4 to UN GTR No. 2 in the Global Registry (English/French)
ECE/TRAN/2005/124/2/Amend.5 - Notification regarding the establishment of Amendment 4 to UN GTR No. 2 in the Global Registry (English/French)
| 1st status report (deadline 21.08.2006) | Email/Letter | Document |
| Japan (received 17.08.2006) | ||
| 2nd status report (deadline 21.08.2007) | ||
European Community (received 29.08.2006) | PDF (final notification) | |
| Canada (received 11.09.2006) | ||
| Russian Federation (received 02.11.2006) | PDF (Russian) | |
| Romania (received 26.01.2007) | PDF (final notification) | |
| United States of America (received 09.03.2007) | ||
| Japan (received 20.08.2007) | ||
| 3rd status report (deadline 21.08.2008) | ||
| South Africa (received 18.09.2007) | PDF (final notification) | |
| India (received 08.05.2008) | ||
| Republic of Korea (received 27.06.2008) | ||
| Japan (received 13.08.2008) | ||
| 4th status report (deadline 21.08.2009) | ||
| Japan (received 18.08.2009) | ||
| 5th status report (deadline 21.08.2010) | ||
| India (received 04.09.2009) | ||
| Russian Federation (received 28.12.2009) | PDF (Russian) | |
| Japan (received 24.08.2010) | ||
| 6th status report (deadline 21.08.2011) | ||
| Japan (received 27.12.2010) | PDF (final notification) | |
| 7th status report (deadline 21.08.2012) | ||
| --- | ||
| 8th status report (deadline 21.08.2013) | ||
| Russian Federation (received 05.10.2012) | PDF (Russian) | PDF (Russian) |
| PDF (English) | ||
| 9th status report (deadline 21.08.2014) | ||
Republic of Korea (received 30.04.2014) | ||
Canada (received 03.06.2014) | ||
Turkey (received 17.07.14) | PDF (final notification) | |
| 10th status report (deadline 21.08.15) | ||
Australia (20.11.14) | ||
Canada (23.06.15) | ||
USA (19.06.15) | ||
| 11th status report (deadline 21.08.16 | ||
Russian Federation (received 03.11.2015) | ||
| 12th status report (deadline 21.08.17) | ||
| Russian Federation (received 30.11.2016) | PDF (Russian) | |
| Republic of Korea (received 01.02.2017) | PDF(final notification) | |
| 13th status report (deadline 21.08.18) | ||
| Russian Federation (received 09.10.2017) | PDF (English) PDF (Russian) | |
| Canada (received 07.03.2018) | ||
| India (received 30.07.18) | PDF (final notification) | |
| Turkey (received 28.06.18) | PDF (Confirmation of final notification) | |
| 14th status report (deadline 21.08.19) | ||
| People's Republic of China (received 12.11.18) | --- | PDF (Non-official status report) |
| Russian Federation (received 17.06.19) | PDF (English - status report) PDF (Russian - status report) | |
| Australia (received 01.07.19) | ||
| Canada (received 26.07.19) | ||
| 15th status report (deadline 21.08.20) | ||
| 16th status report (deadline 21.08.21) | ||
| Canada (received 07.05.2021) | ||
| Russian Federation (received 04.06.21) | PDF (English/Russian status report) | |
| Republic of Korea (received 07.07.2021) | PDF (Confirmation of final notification) | |
| 16th status report (deadline 21.08.22) | ||
| United States of America (Received 18.10.2021) | ||
| Belarus (received 24.12.21) | PDF (final notification) | |
| 17th status report (deadline 21.08.23) | ||
| United Kingdom (received 23.05.23) | PDF (Final notification) | |
| 18th status report (deadline 21.08.24) | ||
| 19th status report (deadline 21.08.25) | ||
| United States of America (received 30.08.24) | ||
| People's Republic of China (received 07.11.24) | PDF (Final notification) |
| 1st status report (deadline 13.01.09) | Email/Letter | Document |
| Japan (received 07.01.2009) | ||
| India (received 13.01.2009) | ||
| 2nd status report (deadline 13.01.10) | ||
| Russian Federation (received 28.12.2009) | PDF (Russian) | |
| Japan (received 11.01.2010) | ||
| 3rd status report (deadline 13.01.11) | ||
| India (received 24.02.2010) | ||
| Japan (received 27.12.2010) | PDF (final notification) | |
| 4th status report (deadline 13.01.12) | ||
| India (received 06.12.2011) | ||
| 5th status report (deadline 13.01.13) | ||
| Russian Federation (received 05.10.2012) | PDF (Russian) | PDF (Russian) |
| 6th status report (deadline 13.01.14) | ||
| European Community (received 21.02.13) | PDF (final notification) | |
| 7th status report (deadline 13.01.15) | ||
| Republic of Korea (received 30.04.2014) | ||
| Australia (20.11.14) | ||
| 8th status report (deadline 13.01.16) | ||
| Canada (23.06.15) | ||
| USA (19.06.15) | ||
| Russian Federation (received 03.11.2015) | ||
| 9th status report (deadline 13.01.17) | ||
| Russian Federation (received 30.11.2016) | PDF (Russian) | |
| 10th status report (deadline 13.01.18) | ||
| Republic of Korea (received 01.02.2017) | PDF(final notification) | |
| Russian Federation (received 09.10.2017) | PDF (English) PDF (Russian) | |
| 12th status report (deadline 13.01.19) | ||
| Canada (received 07.03.2018) | ||
| India (received 30.07.18) | PDF (final notification) | |
| 13th status report (deadline 13.01.20) | ||
| People's Republic of China (received 12.11.18) | --- | PDF (Non-official status report) |
| Russian Federation (received 17.06.19) | PDF (English - status report) PDF (Russian - status report) | |
| Australia (received 01.07.19) | ||
| Canada (received 26.07.19) | ||
| 14th status report (deadline 13.01.21) | ||
| 15th status report (deadline 13.01.22) | ||
| Canada (received 07.05.2021) | ||
| Russian Federation (received 04.06.21) | ||
| Republic of Korea (received 07.07.2021) | PDF (Confirmation of final notification) | |
| United States of America (Received 18.10.2021) | ||
| 16th status report (deadline 13.01.23) | ||
| United Kingdom (received 23.05.23) | PDF (Final notification) | |
| 17th status report (deadline 13.01.24) | ||
| 18th status report (deadline 13.01.25) | ||
| United States of America (received 30.08.24) | ||
| People's Republic of China (received 07.11.24) | PDF (Final notification) |
| 1st status report (deadline 21.08.12) | Email/Letter | Document |
| Japan (received 12.01.2012) | PDF (final notification) | |
| 2nd status report (deadline 21.08.13) | ||
| European Community (received 21.02.13) | ||
| 3rd status report (deadline 21.08.14) | ||
| --- | --- | --- |
| 4th status report (deadline 21.08.15) | ||
| Republic of Korea (received 30.04.2014) | ||
| Australia (20.11.14) | ||
| Canada (23.06.15) | ||
| USA (19.06.15) | ||
| 5th status report (deadline 21.08.16) | ||
| Russian Federation (received 03.11.2015) | ||
| 6th status report (deadline 21.08.17) | ||
| Russian Federation (received 30.11.2016) | PDF (Russian) | |
| Republic of Korea (received 01.02.2017) | PDF(final notification) | |
| 7th status report (deadline 21.08.2018) | ||
| Russian Federation (received 09.10.2017) | PDF (English) PDF (Russian) | |
| Canada (received 07.03.2018) | ||
| India (received 30.07.18) | PDF (final notification) | |
| 8th status report (deadline 21.08.2019) | ||
| People's Republic of China (received 12.11.18) | --- | PDF (Non-official status report) |
| Russian Federation (received 17.06.19) | PDF (English - status report) PDF (Russian - status report) | |
| Australia (received 01.07.19) | ||
| Canada (received 26.07.19) | ||
| 9th status report (deadline 21.08.2020) | ||
| 10th status report (deadline 21.08.2021) | ||
| Canada (received 07.05.2021) | ||
| Russian Federation (received 04.06.21) | PDF (English/Russian - status report) | |
| Republic of Korea (received 07.07.2021) | PDF (Confirmation of final notification) | |
| 11th status report (deadline 21.08.2022) | ||
| United States of America (Received 18.10.2021) | ||
| 12th status report (deadline 21.08.23) | ||
| United Kingdom (received 23.05.23) | PDF (Final notification) | |
| 13th status report (deadline 21.08.24) | ||
| 14th status report (deadline 21.08.25) | ||
| United States of America (received 30.08.24) | ||
| People's Republic of China (received 07.11.24) | PDF (Final notification) |
| 1st status report (deadline 25.08.14) | Email/Letter | Document |
| European Community (received 07.03.14) | PDF (final notification) | |
| Japan (received 18.03.2014) | PDF(final notification) | |
| Republic of Korea (received 30.04.2014 | ||
| Turkey (received 17.07.14) | PDF (final notification) | |
| 2nd status report (deadline 25.08.15) | ||
| Australia (20.11.14) | ||
| Canada (23.06.15) | ||
| USA (19.06.15) | ||
| 3rd status report (deadline 21.08.16) | ||
| Russian Federation (received 03.11.2015) | ||
| 4th status report (deadline 21.08.17) | ||
| Russian Federation (received 30.11.2016) | PDF (Russian) | |
| Republic of Korea (received 01.02.2017) | PDF(final notification) | |
| 5th status report (deadline 21.08.18) | ||
| Russian Federation (received 09.10.2017) | PDF (English) PDF (Russian) | |
| Canada (received 07.03.2018) | ||
| India (received 30.07.18) | ||
| Turkey (received 28.06.18) | PDF (Confirmation of final notification) | |
| 6th status report (deadline 21.08.19) | ||
| People's Republic of China (received 12.11.18) | --- | PDF (Non-official status report) |
| Russian Federation (received 17.06.19) | PDF (English - status report) PDF (Russian - status report) | |
| Australia (received 01.07.19) | ||
| Canada (received 26.07.19) | ||
| 7th status report (deadline 21.08.20) | ||
| 8th status report (deadline 21.08.21) | ||
| Canada (received 07.05.2021) | ||
| Russian Federation (received 04.06.21) | PDF (English/Russian - status report) | |
| Republic of Korea (received 07.07.2021) | PDF (Confirmation of final notification) | |
| 9th status report (deadline 21.08.22) | ||
| United States of America (Received 18.10.2021) | ||
| 10th status report (deadline 21.08.23) | ||
| United Kingdom (received 23.05.23) | PDF (Final notification) | |
| 11th status report (deadline 21.08.24) | ||
| 12th status report (deadline 21.08.25) | ||
| United States of America (received 30.08.24) | ||
| People's Republic of China (received 07.11.24) | PDF (Final notification) |
| 1st status report (deadline 11.01.21) | Email/Letter | Document |
| 2nd status report (deadline 11.01.22) | ||
| Russian Federation (received 04.06.21) | PDF (English/Russian - status report) | |
| United States of America (Received 18.10.2021) | ||
| 3rd status report (deadline 11.01.23) | ||
| 4th status report (deadline 11.01.24) | ||
| United Kingdom (received 23.05.23) | ||
| 5th status report (deadline 11.01.24) | ||
| 6th status report (deadline 11.01.25) | ||
| United States of America (received 30.08.24) | ||
| People's Republic of China (received 07.11.24) |