This page collates data sources for all inland transport modes (including public transport, road and rail network traffic, inland freight transport
, vehicle registrations, road safety) as well as maritime and/or port traffic, produced on a short-term basis that give insights into the Coronavirus impact on transport systems. Most sources come from UNECE member State official sources.
See the blog page for some interesting examples, updated as data become available. Last updated on 16 November.
New: Provisional monthly road safety data for 20 countries have been collated into a dataset, see this new page.
Did we miss any relevant sources? Please send us an email.
A BCD EFGHIKLMNPRSTU Other information
Country | Topic | Link | Periodicity | Notes | Next update | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
| Transport statistics | Monthly | Freight volumes by rail and sea Passenger transport by rail and sea Export/import by mode of transport | ||||||||
Albania | Road Safety | Institute of Statistics | Monthly | ||||||||
Albania | Cross-border movements | Monthly | |||||||||
Andorra | Cross-border movements | Monthly | |||||||||
Armenia | Transport statistics | Available in Armenian and Russian | |||||||||
Armenia | Transport statistics | Monthly | Data on rail, road, subway and trolleybus traffic | ||||||||
AustriaFreight | transportVehicle registrations | Data available until 2018 end | Monthly | Reference month data expected 18-22 days later. | |||||||
AustriaVehicle | registrationsRoad safety | Statistics AustriaMonthly | Quarterly | Quarterly data available around 4 months after the reference period. | |||||||
Azerbaijan | Road safety | State Statistical Committee | Quarterly | 1Q2020 released on 18 May. | |||||||
| Transport Statistics | National Statistical Committee | Monthly | Transportation of cargo and passengers by rail, road, inland waterway, air, city electric transport and subway, transportation of products by pipeline | Operational data (17th-18th after the reporting period); Socio-economic data (25-29th after the reporting period) | ||||||
Belgium | Freight transport | Data available until 2018 end | Vehicle registrations | Mobility Belgium (French) | Monthly | Monthly data available but only in PDFs. | |||||
Bosnia and Herzegovina | Transport statistics | Agency for Statistics of BiH | Quarterly | Cross-border traffic, Passenger and freight traffic | |||||||
Bosnia and Herzegovina | Vehicle Registrations | The Agency for Identification Documents, Registers and Data Exchange | Monthly | Total registrations and first-time registrations | |||||||
Bosnia and Herzegovina | Transport statistics | Federal Bureau of Statistics of the Federation of Bosnia and Herzegovina (providing data for one of the two political entities of BiH). | Quarterly | Road and rail transport of goods and passengers | Quarterly data published two months later. | ||||||
Bosnia and Herzegovina | Bulgaria | Rail transport | Quarterly | Freight and passenger data. | |||||||
Bulgaria | Road safety | Ministry of Interior/Road Police | Monthly | ||||||||
Bulgaria | Road transport | National Statistical Institute | Quarterly | Quarterly road freight performance | Quarterly data published two months later. | ||||||
| Cross-border movements | Statistics Canada | Monthly | ||||||||
Canada | Transport statistics | Statistics Canada | Monthly | ||||||||
Canada | Rail transport | Statistics Canada | Monthly | Railway carloadings | |||||||
Canada | Rail transport | Statistics Canada | Weekly | Rail terminal performance | |||||||
Croatia | Transport statistics | Bureau of Statistics | Monthly/Quarterly | Cross-border traffic, traffic in seaports, IWW transport | 13 May | ||||||
Croatia | Road Safety | Ministry of the Interior | Monthly | ||||||||
Croatia | Transport statistics | Bureau of Statistics | Monthly/Quarterly | Summary of transport situation | |||||||
Cyprus | Vehicle registrations | Statistical Service | Monthly | ||||||||
Czechia | Transport statistics | Czech Statistical Office | Quarterly | Rail, bus and air traffic until Q2/2019 | |||||||
Czechia | Road Safety | Czech Police | Monthly | In addition to this source of provisional data from the Czech Police, the Czech Minsitry of transport compiles monthly data according to the 30 day definition. Find the latest file here. | |||||||
Czechia | Transport statistics | Ministry of transport | Quarterly | Czech only. Various transport performance indicators until 4Q2019 (9 April) | |||||||
| Transport statistics | Statistics Denmark | Quarterly | Ferry and rail transport | |||||||
Denmark | Road traffic | Daily | Daily road traffic through the country; weekly passenger car and truck traffic across the Great Belt Bridge; passenger departures from Copenhagen Airport. | ||||||||
Denmark | Port traffic | Statistics Denmark | Daily | Daily port visits, compared to 2019. | |||||||
Denmark | Cross-border movements | Oresund Bro | Traffic on the Oresund bridge connecting Denmark and Sweden | ||||||||
Denmark | Road transport | Ministry of Transport and Housing | Article on increased speeding in big cities, in Danish Article on impact on road traffic, in Danish | ||||||||
Denmark | Road safety | Road Directorate (in Danish) | Monthly | ||||||||
Denmark | Urban transport | Ministry of Transport and Housing | Article and PDF on impact on public transport, in Danish | ||||||||
| Rail transportTransport statistics | Statistics Estonia | Monthly/Quarterly | Passenger and freight traffic Passenger transport by bus on local and highway lines | May-June | ||||||
Estonia | Road Safety | Estonian Road Police | Monthly | ||||||||
| Transport statistics | Statistics Finland | Monthly | May-June | |||||||
Finland | Road Safety | Statistics Finland | Monthly | ||||||||
Finland | Road transport | Finnish Transport Infrastructure Agency | Monthly | ||||||||
Finland | Cross-border movements | Finnish Transport Infrastructure Agency | Monthly | By road vehicle | |||||||
Finland | Air trafficAviation | Finavia | Monthly | ||||||||
Finland | Traffic volumes | Traffic Management Finland | Article with statistics | ||||||||
Finland | Vehicle registrations | Statistics Finland | Monthly | ||||||||
France | Transport statistics | Ministère de la Transition écologique et solidaire | Monthly/Quarterly | In French | |||||||
France | Rail transport | Observatoire Régional Transports et Logistique | Circulation of trains, in French | ||||||||
France | Road safety | French Road Safety Observatory | Monthly11-13 April | Provisional data are published 9-12 days after the reference month. | |||||||
France | Road safety | Newspaper interview | Interview with delegate to the French Interministerial Road Safety Observatory, highlighting the increase in road accident fatalities and increased speeds since the easing of lockdown measures. | ||||||||
| Road safety | Georgia police | Quarterly | Only in Georgian | |||||||
Germany | Vehicle registrations | Kraftfahrt-Bundesamt | Monthly | Descriptive, not tabular | |||||||
Germany | Road transport | Destatis | Daily | Daily truck traffic | |||||||
Germany | Mobility | Destatis | Article (in German) on different mobility indicators. | ||||||||
Germany | Road safety | Destatis | Monthly | Reference month published approximately 2 months later. | |||||||
Greece | Road safety | Hellenic Statistical Authority | Monthly | Data until April 2020 | Data for month X released at the end of month X+2. | ||||||
| Road Safety | http://www.police.hu/hu/a-rendorsegrol/statisztikak/kozlekedesrendeszet?page=0 | Monthly | Hungarian only | |||||||
| Road transport | Icelandic Transport Authority | Annual | In Icelandic (google translate works) | |||||||
Ireland | Transport Statistics | Central Statistics Office | COVID19 Information Hub, including vehicle registrations and air and sea travel. | ||||||||
Ireland | Vehicle registrations | Central Statistics Office | Monthly | ||||||||
Ireland | Urban transport | Article on impact on public transport from the National Transport Authority | |||||||||
Ireland | Road safety | Road Safety Ireland | Monthly | Penalty point data (as a measure of driver behaviour/safety) | |||||||
Ireland | Road safety | Garda (Ireland National Police) | Monthly | Road traffic accident statistics | Daily | ||||||
Israel | Road safety | Central Bureau of Statistics | Monthly | Basic data in English, more detailed data in Hebrew. | Data from previous month released at end of month | ||||||
Israel | Transport statistics | Central Bureau of Statistics | Monthly | Various monthly transport indicators, released quarterly. | |||||||
Italy | Road Safety | Association of Supporters and Friends of the Traffic Police | Monthly | Press releases (in Italian, no databases) on monthly traffic accidents on motorways (in addition to weekend reports with previous-year comparisons). | |||||||
Italy | Passenger mobility | Isfort | Various | Isfort is a private institute part of the Italian Statistical System and has produced regular reports detailing changes in mobility patterns. Examples(in Italian): https://www.isfort.it/progetti/limpatto-del-lockdown-sui-comportamenti-di-mobilita-degli-italiani/ https://www.isfort.it/2020/04/01/il-tasso-di-mobilita-degli-italiani-al-tempo-del-covid-19/ https://www.isfort.it/2020/04/29/la-mobilita-nel-dopo-covid-19/ | |||||||
Italy | Passenger mobility | Enel | Various | Various mobility measures, broken down by region or city. The data sources include smart vehicles, apps for smartphone, and smart lampposts. | Italy | Transport statistics | Istat | Data available until 2018 end | |||
Italy | Vehicle registrations | UNRAE | Monthly | In Italian | |||||||
Italy | Urban transport | Romamobilita | Daily/Monthly | In Italian, urban and road transport in Rome | |||||||
| Transport statistics | Statte Statistical Committee | Monthly | ||||||||
Kyrgyzstan | |||||||||||
| Transport statistics | Central Statistics Bureau | Monthly | Various transport data, most quarterly but some (e.g. rail freight) monthly | |||||||
Latvia | Vehicle registrations | Central Statistics Bureau | Quarterly | ||||||||
Latvia | Road safety | Central Statistics Bureau | Quarterly | ||||||||
Liechtenstein | |||||||||||
Lithuania | Transport statistics | Official Statistics Portal | Quarterly | Passenger transport | |||||||
Lithuania | Vehicle registrations | Statistics Lithuania | Monthly | ||||||||
Luxembourg | Vehicle registrations | Statistics Luxembourg | Monthly | ||||||||
| |||||||||||
Moldova, Republic of | Transport statistics | National Bureau of Statistics | Monthly | Transport of goods and passengers, by means of transport: rail, road, river and air | |||||||
Monaco | |||||||||||
Montenegro | Transport statistics | Statistical Office | QuarterlyEnd of May | Quarterly data published two months later. | |||||||
| Air trafficAviation | Statistics Netherlands | Monthly | ||||||||
Netherlands | Transport statistics | Statistics Netherlands | Weekly | Transport movements for various modes, with a focus on freight. | |||||||
Netherlands | Transport statistics | Statistics Netherlands | Corona impact on public mobility | ||||||||
Netherlands | Road traffic | National Datawarehouse for Traffic Information |
| ||||||||
Netherlands | Road safety | Road safety report | Report prepared for the police on the COVID19 road safety impact. | ||||||||
North Macedonia | Transport statistics | State Statistical Office | Quarterly | Click link to access table with more data in addition to bus statistics) | |||||||
Norway | Road safety | Statistics Norway | Monthly | Reference month available approx. 20 days later. | |||||||
Norway | Vehicle registrations | Statistics Norway | Monthly | ||||||||
| Road transport | Stalexport Autostrady | Traffic performance on A4 motorway between Katowice and Krakow | ||||||||
Poland | Road safety | Poland police | Daily | ||||||||
Poland | Vehicle registrations | Statistics Poland | Quarterly | 1Q2020 registration data expected in June15 June | Quarterly data published three months later. | ||||||
Portugal | Urban transport | Statistics Portugal | Monthly | Subway | |||||||
Portugal | Transport statistics | Statistics Portugal | Quarterly | ||||||||
| Poland Police | Daily | Daily and cumulative road accident data | ||||||||
Russian Federation | Rail transport | Russian railways | Monthly | Year-to-date Passenger numbers and passenger-km Year-to-date tonnes (by commodity) and tonne-km | |||||||
| |||||||||||
Serbia | Transport statistics | Statistical Office | Quarterly | ||||||||
Slovakia | |||||||||||
Slovenia | Road transport | Statistical Office | Monthly | Public scheduled road passenger transport | |||||||
Slovenia | Road safety | Slovenia Traffic Safety Agency | Monthly | In Slovenian, Traffic Safety Agency provisional monthly data (including the current month) that are updated weekly. | |||||||
Slovenia | Transport statistics | Statistical Office | Monthly/Quarterly | ||||||||
Spain | Transport statistics | Monthly | Passenger transport statistics In Spanish: Article on Road Safety during Easter | ||||||||
Spain | Road safety | Ministry of Interior | Monthly | Provisional road fatality data (fatalities within 24 hours of the crash). | |||||||
Sweden | Transport Statistics | Trafa | Weekly | Weekly indicators on passenger and goods transport, various modes. | |||||||
Sweden | Rail transport | Transport Analysis | Quarterly | ||||||||
Sweden | Road safety | Transport Styrelsen | Monthly | In Swedish | |||||||
Switzerland | Vehicle registrations | Federal Statistical Office | Monthly | Graph until March 2020 | 12 May ; 11 June; 14 July; 11 August; 10 September; 13 October; 12 November; 14 December. | ||||||
Switzerland | Aviation | Quarterly | In French and German | June 4 (data for first quarter 2020); September 3; November 9 | |||||||
Switzerland | Key figures on road goods transport performance | Quarterly | In French and German, provisional data | August 25 (data for first quarter 2020); November 24 | |||||||
Switzerland | Key figures on rail transport performance | Quarterly | In French and German, provisional data | June 15 (data for first quarter 2020); September 14; December 16 | |||||||
Switzerland | Transport Statistics | Daily or weekly | In German and French, a new set of experimental statistics, based on mobile phone data of volunteers. The focus is on personal mobility in terms of distances travelled per day and length of trip. In the coming weeks this will also include modal split information. | First released 12 May, updated daily. | |||||||
Switzerland | Road traffic counts | Weekly | In French, German and Italian, traffic volume at 9 important counting stations, comparison between 2020 and 2019 | - | |||||||
| |||||||||||
Turkey | Vehicle registrations | Central Dissemination System | Monthly | ||||||||
Turkmenistan | Goods transport (in tonnes), for rail, road, water, pipeline and air. | ||||||||||
| Transport statistics | State Statistical Service | Monthly (cumulative) | PKM by type of transport, yearly cumulative total (see also) | |||||||
Ukraine | Freight statistics | State Statistical Service | Monthly | Volume of freight traffic, | |||||||
United Kingdom | Road transport | Highways England | Monthly | Summary data for all strategic roads ('M' and 'A' roads; latest data currently February as of 3 April)monthly data publishes 3 weeks after the reference month.) | |||||||
United Kingdom | Road traffic; rail traffic; urban transport | Department for Transport (contained in Cabinet Office daily briefings. Transport data not provided every day.). | Daily | Indicative road traffic and available public transport data, daily | |||||||
United Kingdom | Vehicle registrations | GOV.uk | Monthly | Reported with 6-month lag | |||||||
United Kingdom | Rail transport | Office of Rail and Road | Quarterly | Passenger data | Mid-June | ||||||
United Kingdom | Road safety | Transport for London | Daily | Provisional daily road traffic collision fatalities, updated monthly | Monthly | ||||||
United Kingdom | Road Safety | Police Service of Northern Ireland | Daily | Daily road fatality data, updated weekly, with a detailed victim breakdown (by age, gender, road user etc). | |||||||
United Kingdom | Urban transport | Transport for London | Public transport journeys by type of transport (data for 28-day periods, last period ended 1Feb2020 as of 3rd April) | ||||||||
United Kingdom | Urban transport | GOV.uk | Quarterly | Bus statisticsIndicative road traffic and available public transport data, weekly | End of June | ||||||
United Kingdom | Shipping | Office for National Statistics | Weekly | Port visits | |||||||
United States of America | Transport Statistics | Bureau of Transportation Statistics: the Week in Transportation | Weekly | Various weekly transport indicators, making comparisons against the previous week and the same week in 2019. | |||||||
United States of America | Transport Statistics | BTS: Monthly transportation Statistics | Monthly | many different monthly transport statistics | |||||||
United States of America | Transport Statistics | BTS: COVID-19 related statistics | Various | Multiple datasets on COVID-19-related changes to mobility, including daily travel patterns. | |||||||
United States of America | Cross-border movements | Department of Transportation | Monthly | Border crossings US-Mexico, US-Canada, different modes | |||||||
United States of America | Total | Transportation Security Administration | Daily | Daily total passengers (arrivals into the USA) processed by the TSA | Daily | ||||||
United States of America | Transport statistics | Bureau of Transportation Statistics | Monthly | Transportation services index, freight and passengers | |||||||
United States of America | Road transport | Inrix | National traffic volumes during the crisis (commercial data provider) | ||||||||
United States of America | Rail transport | Department of Transportation | Monthly | Number of passengers transported, PKM | |||||||
United States of America | Rail transport | Amtrak | Monthly | performance report (including passenger numbers, passenger miles, seat miles and train miles; latest February 2020 as of 6 April)published with 3 month time lag.) | |||||||
United States of America | Road safety | National Safety Council | Monthly | Estimates of Monthly road traffic fatalities, by State. Data published ~55 days after the reference month. | |||||||
United States of America | Road safety | NYPD | Daily | New York City traffic crash data, including injuries and fatalities. | Daily | ||||||
United States of America | Road safety | City and County of San Francisco | Monthly | San Francisco fatal traffic crash data, collated monthly | |||||||
United States of America | Road safety | City of Los Angeles | Daily | Los Angeles traffic collision database. Only information on traffic accidents, not on fatalities or injuries. | |||||||
Uzbekistan |
Other information: Anchor OI OI
OECD-stat: data until Q3/2019
For a road safety report from the European transport Safety Council, see https://etsc.eu/covid-19-huge-drop-in-traffic-in-europe-but-impact-on-road-deaths-unclear/.
For general resources from the International transport Forum, see https://www.itf-oecd.org/covid-19.
CCNR: Info on navigation on the Rhine: https://www.ccr-zkr.org/13070000-en.html#02
Transport Community Secretariat: https://www.transport-community.org/covid-19-news/. Twitter updates give regular information about border waiting times between EU and Western Balkan states https://twitter.com/EUWB6_TCT.
Google mobility reports for countries show mobility at transit stations: https://www.google.com/covid19/mobility/.
Bike counter data for specific locations in many cities around the world http://data.eco-counter.com/ParcPublic/?id=4586 and https://www.eco-compteur.com/en/covid19-dashboard/.
Article with link to Tomtom traffic index data for hundreds of cities, comparing 2019 and 2020 patterns https://www.theguardian.com/world/ng-interactive/2020/apr/27/the-traffic-data-that-shows-the-road-into-and-out-of-covid-19-lockdown. (Type the city name in the box towards the bottom of the article). Note that this measures differences in journey time compared with a zero-traffic situation. A 20% reduction in journey time does not imply a 20% traffic reduction.
Data on aviation traffic in Europe: https://www.eurocontrol.int/Economics/DailyTrafficVariation-States.html
Daily estimate of total vehicle miles travelled in Unites States counties: https://www.streetlightdata.com/VMT-monitor-by-county/#emergency-map-response
Passenger car registrations in the EU, data from the European Automobile Manufacturers Association: https://www.acea.be/press-releases/article/passenger-car-registrations-25.6-first-quarter-of-2020-55.1-in-march
General information about statistics production in the time of COVID19 by UNECE Statistics Division: https://statswiki.unece.org/display/COV/Home.
Activité récente sur l'espace
Recently Updated | ||||||||
---|---|---|---|---|---|---|---|---|
|
Contributeurs à l'espace
Contributors | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
|