Name | Size | Creator | Creation Date | Labels | Comment | Locked By | ||
---|---|---|---|---|---|---|---|---|
Microsoft Word Document IWG-DPPS-7-02-draft_minutes.docx | 1.48 MB | Irina Dausse | 06 Nov, 2020 18:44 |
|
(Chair/Secretary) IWG-DPPS 7-draft minutes | |||
Version 1 (current) | 1.48 MB | Irina Dausse | 06 Nov, 2020 18:44 | (Chair/Secretary) IWG-DPPS 7-draft minutes | ||||
Microsoft Powerpoint Presentation IWG-DPPS-7-08-add-GHBMC_Licensed_Users.pptx | 1.68 MB | Irina Dausse | 16 Sep, 2020 10:05 |
|
(GHBMC) GHBMC_addendum-publications | |||
Version 1 (current) | 1.68 MB | Irina Dausse | 16 Sep, 2020 10:05 | (GHBMC) GHBMC_addendum-publications | ||||
PDF File IWG-DPPS-7-11-GV_Models_TUGraz.pdf | 1.03 MB | Irina Dausse | 14 Sep, 2020 18:40 |
|
(TUGraz) Generic-Vehicle-Models | |||
Version 1 (current) | 1.03 MB | Irina Dausse | 14 Sep, 2020 18:40 | (TUGraz) Generic-Vehicle-Models | ||||
PDF File IWG-DPPS-7-10-Detection Area Width.pdf | 992 kB | Irina Dausse | 13 Sep, 2020 23:00 |
|
(Germany-O Zander D Gehring) Detection Area Width | |||
Version 1 (current) | 992 kB | Irina Dausse | 13 Sep, 2020 23:00 | (Germany-O Zander D Gehring) Detection Area Width | ||||
PDF File IWG-DPPS-7-09- FlexPLI as Sensing Impactor for UN-R 127 - Contact Biofidelity.pdf | 1.23 MB | Irina Dausse | 13 Sep, 2020 22:59 |
|
(Germany-O Zander) Flex-PLI as Sensing Impactor for UN-R127 - Contact Fidelity | |||
Version 1 (current) | 1.23 MB | Irina Dausse | 13 Sep, 2020 22:59 | (Germany-O Zander) Flex-PLI as Sensing Impactor for UN-R127 - Contact Fidelity | ||||
PDF File IWG-DPPS-7-08- GHBMC_M50-PS_ModelOverview.pdf | 5.07 MB | Irina Dausse | 11 Sep, 2020 14:56 |
|
(GHBMC) GHBMC_M50-PS_Mo | |||
Version 1 (current) | 5.07 MB | Irina Dausse | 11 Sep, 2020 14:56 | (GHBMC) GHBMC_M50-PS_Mo | ||||
PDF File IWG-DPPS-7-06-THUMS_overview.pdf | 3.30 MB | Irina Dausse | 11 Sep, 2020 14:55 |
|
(Toyota) THUMS Overview | |||
Version 1 (current) | 3.30 MB | Irina Dausse | 11 Sep, 2020 14:55 | (Toyota) THUMS Overview | ||||
Microsoft Powerpoint Presentation IWG-DPPS-7-05-draft-Annex-Korea.pptx | 1.28 MB | Irina Dausse | 09 Sep, 2020 18:07 |
|
(South Korea) Draft-Annex | |||
Version 1 (current) | 1.28 MB | Irina Dausse | 09 Sep, 2020 18:07 | (South Korea) Draft-Annex | ||||
Microsoft Powerpoint Presentation IWG-DPPS-7-07- HBM positioning -OICA.pptx | 374 kB | Irina Dausse | 09 Sep, 2020 18:07 |
|
(OICA) Positioning of Ped HBM | |||
Version 1 (current) | 374 kB | Irina Dausse | 09 Sep, 2020 18:07 | (OICA) Positioning of Ped HBM | ||||
Microsoft Powerpoint Presentation IWG-DPPS-7-03-Dynamic_Static_test-Korea.pptx | 1.31 MB | Irina Dausse | 09 Sep, 2020 18:11 |
|
(South Korea) Dynamic_Static_Test | |||
Version 1 (current) | 1.31 MB | Irina Dausse | 09 Sep, 2020 18:11 | (South Korea) Dynamic_Static_Test | ||||
Microsoft Powerpoint Presentation IWG-DPPS-7-04-test area-Korea.pptx | 1.44 MB | Irina Dausse | 09 Sep, 2020 18:12 |
|
(South Korea) Test Area | |||
Version 1 (current) | 1.44 MB | Irina Dausse | 09 Sep, 2020 18:12 | (South Korea) Test Area | ||||
Microsoft Word Document IWG-DPPS-7-01-draft_agenda.docx | 34 kB | Irina Dausse | 27 Aug, 2020 15:12 |
|
(Chair/Secretary)- draft agenda | |||
Version 1 (current) | 34 kB | Irina Dausse | 27 Aug, 2020 15:12 | (Chair/Secretary)- draft agenda |
Overview
Content Tools