Name | Size | Creator | Creation Date | Labels | Comment | Locked By | ||
---|---|---|---|---|---|---|---|---|
Microsoft Powerpoint Presentation ACSF-10-08-Rev.1 - (OICA-CLEPA) ESF tests - proposed concept.pptx | 257 kB | Jochen Schäfer | 16 May, 2017 05:24 |
|
(OICA-CLEPA) ESF tests - proposed concept - Rev.1 | |||
Version 1 (current) | 257 kB | Jochen Schäfer | 16 May, 2017 05:24 | (OICA-CLEPA) ESF tests - proposed concept - Rev.1 | ||||
PDF File ACSF-10-08-Rev.1 - (OICA-CLEPA) ESF tests - proposed concept.pdf | 2.01 MB | Jochen Schäfer | 16 May, 2017 05:24 |
|
(OICA-CLEPA) ESF tests - proposed concept - Rev.1 | |||
Version 1 (current) | 2.01 MB | Jochen Schäfer | 16 May, 2017 05:24 | (OICA-CLEPA) ESF tests - proposed concept - Rev.1 | ||||
Microsoft Powerpoint Presentation ACSF-10-14 (OICA) Interpretation of CSF warning.pptx | 399 kB | Jochen Schäfer | 22 Mar, 2017 16:14 |
|
(OICA) Interpretation of CSF warning | |||
Version 1 (current) | 399 kB | Jochen Schäfer | 22 Mar, 2017 16:14 | (OICA) Interpretation of CSF warning | ||||
PDF File ACSF-10-14 (OICA) Interpretation of CSF warning.pdf | 236 kB | Jochen Schäfer | 22 Mar, 2017 16:14 |
|
(OICA) Interpretation of CSF warning | |||
Version 1 (current) | 236 kB | Jochen Schäfer | 22 Mar, 2017 16:14 | (OICA) Interpretation of CSF warning | ||||
Microsoft Word Document ACSF-10-13 (OICA) Amended Definitions for ACSF.docx | 16 kB | Jochen Schäfer | 22 Mar, 2017 16:14 |
|
(OICA) Amended Definitions for ACSF | |||
Version 1 (current) | 16 kB | Jochen Schäfer | 22 Mar, 2017 16:14 | (OICA) Amended Definitions for ACSF | ||||
PDF File ACSF-10-13 (OICA) Amended Definitions for ACSF.pdf | 57 kB | Jochen Schäfer | 22 Mar, 2017 16:14 |
|
(OICA) Amended Definitions for ACSF | |||
Version 1 (current) | 57 kB | Jochen Schäfer | 22 Mar, 2017 16:14 | (OICA) Amended Definitions for ACSF | ||||
Microsoft Word Document ACSF-10-12-Rev.1 - (Secretary+OICA) Draft report of 10th session -proposed amendments.docx | 122 kB | Jochen Schäfer | 22 Mar, 2017 16:14 |
|
(Secretary+OICA) Draft report of 10th session -proposed amendments | |||
Version 1 (current) | 122 kB | Jochen Schäfer | 22 Mar, 2017 16:14 | (Secretary+OICA) Draft report of 10th session -proposed amendments | ||||
PDF File ACSF-10-12-Rev.1 - (Secretary+OICA) Draft report of 10th session -proposed amendments.pdf | 175 kB | Jochen Schäfer | 22 Mar, 2017 16:14 |
|
(Secretary+OICA) Draft report of 10th session -proposed amendments | |||
Version 1 (current) | 175 kB | Jochen Schäfer | 22 Mar, 2017 16:14 | (Secretary+OICA) Draft report of 10th session -proposed amendments | ||||
Microsoft Powerpoint Presentation ACSF-10-09-Rev1 - (Secretary+OICA) Definitions for Off Standby and Active - correction.pptx | 66 kB | Jochen Schäfer | 22 Mar, 2017 16:15 |
|
(Secretary+OICA) Definitions for Off Standby and Active - correction | |||
Version 1 (current) | 66 kB | Jochen Schäfer | 22 Mar, 2017 16:15 | (Secretary+OICA) Definitions for Off Standby and Active - correction | ||||
PDF File ACSF-10-09-Rev1 - (Secretary+OICA) Definitions for Off Standby and Active - correction.pdf | 71 kB | Jochen Schäfer | 22 Mar, 2017 16:15 |
|
(Secretary+OICA) Definitions for Off Standby and Active - correction | |||
Version 1 (current) | 71 kB | Jochen Schäfer | 22 Mar, 2017 16:15 | (Secretary+OICA) Definitions for Off Standby and Active - correction | ||||
Microsoft Word Document ACSF-10-12- (Secretary) Draft report of 10th session.docx | 116 kB | Jochen Schäfer | 26 Feb, 2017 23:42 |
|
(Secretary) Draft report of 10th session | |||
Version 1 (current) | 116 kB | Jochen Schäfer | 26 Feb, 2017 23:42 | (Secretary) Draft report of 10th session | ||||
PDF File ACSF-10-12- (Secretary) Draft report of 10th session.pdf | 140 kB | Jochen Schäfer | 26 Feb, 2017 23:42 |
|
(Secretary) Draft report of 10th session | |||
Version 1 (current) | 140 kB | Jochen Schäfer | 26 Feb, 2017 23:42 | (Secretary) Draft report of 10th session | ||||
Microsoft Word Document ACSF-10-02-Rev2 - Agenda 10th session.docx | 30 kB | Jochen Schäfer | 22 Feb, 2017 14:45 |
|
Agenda 10th session, adopted by the delegates | |||
Version 1 (current) | 30 kB | Jochen Schäfer | 22 Feb, 2017 14:45 | Agenda 10th session, adopted by the delegates | ||||
PDF File ACSF-10-02-Rev2 - Agenda 10th session.pdf | 25 kB | Jochen Schäfer | 22 Feb, 2017 14:45 |
|
Agenda 10th session, adopted by the delegates | |||
Version 1 (current) | 25 kB | Jochen Schäfer | 22 Feb, 2017 14:45 | Agenda 10th session, adopted by the delegates | ||||
Microsoft Word Document ACSF-10-11 - (Secretary) New consolidated after 10th session.docx | 39 kB | Jochen Schäfer | 09 Feb, 2017 09:21 |
|
(Secretary) New consolidated after 10th session - for further text amendment proposals, please use GRRF document 83-08-Rev.3 | |||
Version 1 (current) | 39 kB | Jochen Schäfer | 09 Feb, 2017 09:21 | (Secretary) New consolidated after 10th session - for further text amendment proposals, please use GRRF document 83-08-Rev.3 | ||||
PDF File ACSF-10-11 - (Secretary) New consolidated after 10th session.pdf | 135 kB | Jochen Schäfer | 09 Feb, 2017 09:21 |
|
(Secretary) New consolidated after 10th session - for further text amendment proposals, please use GRRF document 83-08-Rev.3 | |||
Version 1 (current) | 135 kB | Jochen Schäfer | 09 Feb, 2017 09:21 | (Secretary) New consolidated after 10th session - for further text amendment proposals, please use GRRF document 83-08-Rev.3 | ||||
Microsoft Word Document ACSF-10-10 - (OICA) Industry - interest for cat C.docx | 19 kB | Jochen Schäfer | 09 Feb, 2017 09:00 |
|
(OICA) Industry - interest for cat C | |||
Version 1 (current) | 19 kB | Jochen Schäfer | 09 Feb, 2017 09:00 | (OICA) Industry - interest for cat C | ||||
PDF File ACSF-10-10 - (OICA) Industry - interest for cat C.pdf | 76 kB | Jochen Schäfer | 09 Feb, 2017 09:00 |
|
(OICA) Industry - interest for cat C | |||
Version 1 (current) | 76 kB | Jochen Schäfer | 09 Feb, 2017 09:00 | (OICA) Industry - interest for cat C | ||||
PDF File ACSF-10-05-Rev1 - (OICA-CLEPA) ACSF B1+C – functional description.pdf | 381 kB | Jochen Schäfer | 11 Jan, 2017 09:15 |
|
(OICA-CLEPA) ACSF B1+C – functional description Revision 1 | |||
Version 1 (current) | 381 kB | Jochen Schäfer | 11 Jan, 2017 09:15 | (OICA-CLEPA) ACSF B1+C – functional description Revision 1 | ||||
Microsoft Powerpoint Presentation ACSF-10-05-Rev1 - (OICA-CLEPA) ACSF B1+C – functional description.pptx | 50 kB | Jochen Schäfer | 11 Jan, 2017 09:15 |
|
(OICA-CLEPA) ACSF B1+C – functional description Revision 1 | |||
Version 1 (current) | 50 kB | Jochen Schäfer | 11 Jan, 2017 09:15 | (OICA-CLEPA) ACSF B1+C – functional description Revision 1 |
Overview
Content Tools